Product Details
Model No | 12SB40CL | ||
Categories | Sealed Lead Acid (SLA-VRLA) Batteries Sealed Lead Acid Valve Regulated (AGM) Batteries Cyclic & Standby Type Sealed Lead Acid Valve Regulated (AGM) Batteries Standby Type Sealed Lead Acid Valve Regulated (AGM) Batteries UPS Type Sealed Lead Acid Valve Regulated Batteries Cyclic Type |
||
Selling Unit | EACH | ||
Description | Drypower 12V 40Ah Sealed Lead Acid Battery replaces BP40-12, EP40-12, EVP44-12, PS12400, GPL12400, GP12400, DMU12-40, DMU12-44, HGL45-12, FGC24207, 12SP42, DC38-12., DC40-12, DC50-12B, CBC12V40AH, CBC12V50AH, CBL12V38AH, CBX12V38AH, NPX150-12, NP38-12, LHM38-12, HF44-12, HV44-12, LP12-38, LP12-45, LPC12-38, LPL12-38, LPL12-45, LPS12-40, LPS12-50, LPX12-38, WP40-12, NPD12400, LC-P1242P, LC-XC1238P, LPC12/38, PB12/44, PDC-12400, PG-12V42, PS-12400, PE12V40A, RM12-40, DC12-38C, DC12-40, HR12-150W, RA12-38, RA12-38C, RA12-40, RA12-45, BAT412350080, HF12-211, 6FM40, NP38-12 | ||
Application | Backup and Main Power Cyclic Use | ||
Chemistry | Sealed Lead | ||
Watts Per Cell | 216W | ||
Voltage | 12V | ||
Nominal Capacity | 40Ah | ||
Watt Hour | 480.0Wh | ||
Termination | F8. Click Datasheet link or Drypower Battery Termination Guide link below for further information | ||
Width | 166mm | ||
Height | 171mm | ||
Length/Breadth/Depth | 198mm | ||
Weight | 13100g | ||
Brand |
Reviews
There are no reviews yet.