Product Details
Model No | 12SB22C | ||
Inventory Code | 60000-968 | ||
Categories | Golf Buggy & Mobility Scooter Batteries Sealed Lead Acid (SLA-VRLA) Batteries Sealed Lead Acid Valve Regulated (AGM) Batteries Cyclic & Standby Type Sealed Lead Acid Valve Regulated Batteries Cyclic Type |
||
Selling Unit | EACH | ||
Description | Drypower 12V 22Ah Sealed Lead Acid Battery replaces BP17-12, BP20-12, EP17-12, EVP20-12, PS12180, GP12170, GP12200, HR1290W, HRL1280W, EVX12170, DM12-17, DM12-8, DMU12-15, DMU12-20, DMU12-26, CF-12V17, CF-12V18, HGL18-12, HGL20-12, FG21703, FG21803, 12FGH65, FGC21803, DC17-12, DC20-12, HGL18-12, CB12V18AH, CB12V20AH, CBC12V22AH, CBL6V18AH, CBX12V17AH, CBX12V18AH, CBX12V20AH, NPX80-12, NP18-12, LHM15-12, HF17-12A, HV17-12A, LP12-15, LP12-18, LP12-20, LPC12-18, LPL12-18, LPS12-18, LPX12-17, LPX12-18, LPX12-20, WP20-12IE, NPD12170, OCB-18-12, LC-RD1217P, LC-P1220P, LC-XC1221P, PB12/18, PDC12200, PS-12180, PS-12200, PSH-12180, PE12V17, PE12V18, RM12-17, RM12-18DC, RM12-20DCM, HR12-70W, HR12-75W, HR12-80W, HR12-88W, EV12-18, EV12-22, EV12-24, EV12-24B, RT12180, RT12200, CP12170 | ||
Application | Backup and Main Power Cyclic Use | ||
Chemistry | Sealed Lead | ||
Voltage | 12V | ||
Nominal Capacity | 22Ah | ||
Watt Hour | 264.0Wh | ||
Termination | F8. Click Datasheet link or Drypower Battery Termination Guide link below for further information | ||
Width | 76mm | ||
Height | 167mm | ||
Length/Breadth/Depth | 181mm | ||
Weight | 6400g | ||
Brand |
Reviews
There are no reviews yet.